Hull City 0 - Bristol City 0 - Stats
Championship
KC Stadium
19 April 2013
Attendance: 18,595
Referee: Oliver
Hull City | Bristol City | ||||||
Stockdale | Heaton | ||||||
Chester | 86' | Foster | |||||
Hobbs | Nyatanga | ||||||
Faye | Cunningham | ||||||
Elmohamady | Moloney | ||||||
Quinn | Bates | ||||||
Meyler | Kilkenny | ||||||
Fryatt | 67' | Kelly | |||||
Gedo | 67' | Adomah | 86' | ||||
Brady | Baldock | 90' | |||||
Boyd | Davies | 90' | |||||
Substitutes | |||||||
Jakupovic | Gerken | ||||||
Rosenior | 86' | Wilson | |||||
McShane | Carey | ||||||
Fathi | Howard | 90' | |||||
Cairney | Anderson | 86' | |||||
Simpson | 67' | Ajala | |||||
Proschwitz | 67' | Burns | 90' |
Game Statistics | ||
7 |
Goal Attempts |
8 |
4 |
On Target |
4 |
3 |
Corners |
3 |
7 |
Fouls |
11 |
0 |
Yellow Cards |
0 |
0 |
Red Cards |
0 |
49 |
% |
51 |
Comments